<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Charleston sc Real Estate News</title>
	<link>http://bobramella.com/components/com_mojo</link>
	<description>Charleston sc Real Estate News, Information for buyers and sellers</description>
	<pubDate>Mon, 30 Aug 2010 11:40:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>
	<language>en</language>
			<item>
		<title>Company Spotlight: Thinking Outside the Site – Coldwell Banker’s Social Media Strategy Keeps Consumers Coming Back for More</title>
		<link>http://bobramella.com/index.php/component/option,com_mojo/Itemid,30/p,116/</link>
		<comments>http://bobramella.com/index.php/component/option,com_mojo/Itemid,30/p,116/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:40:45 +0000</pubDate>
		<dc:creator>Bob Ramella</dc:creator>
		
	<category>Coldwell Banker</category>
		<guid isPermaLink="false">/?p=116</guid>
		<description><![CDATA[RISMEDIA, August 30, 2010—Resting on its laurels is not an option for 104-year-old brand Coldwell Banker. As real estate companies continue to become more aggressive with the latest technologies and social media platforms to keep in touch with consumers, Coldwell Banker is taking its foray into the future seriously. With a presence on YouTube, Facebook [...]]]></description>
		<wfw:commentRss>http://bobramella.com/components/com_mojo/wp-feed.php?feed=rss2&amp;p=116</wfw:commentRss>
		</item>
		<item>
		<title>1.65 Million U.S. Properties Receive Foreclosure Filings in First Half of 2010, According to RealtyTrac</title>
		<link>http://bobramella.com/index.php/component/option,com_mojo/Itemid,30/p,115/</link>
		<comments>http://bobramella.com/index.php/component/option,com_mojo/Itemid,30/p,115/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 11:42:12 +0000</pubDate>
		<dc:creator>Bob Ramella</dc:creator>
		
	<category>National Real Estate News</category>
		<guid isPermaLink="false">/?p=115</guid>
		<description><![CDATA[RISMEDIA, July 15, 2010—RealtyTrac, a leading online marketplace for foreclosure properties, recently released its Midyear 2010 U.S. Foreclosure Market Report, which shows a total of 1,961,894 foreclosure filings—default notices, auction sale notices and bank repossessions—were reported on 1,654,634 U.S. properties in the first six months of 2010, a 5% decrease in total properties from the [...]]]></description>
		<wfw:commentRss>http://bobramella.com/components/com_mojo/wp-feed.php?feed=rss2&amp;p=115</wfw:commentRss>
		</item>
		<item>
		<title>Homes Shrink as Market Sinks</title>
		<link>http://bobramella.com/index.php/component/option,com_mojo/Itemid,30/p,114/</link>
		<comments>http://bobramella.com/index.php/component/option,com_mojo/Itemid,30/p,114/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 11:42:23 +0000</pubDate>
		<dc:creator>Bob Ramella</dc:creator>
		
	<category>Real Estate Notes</category>
		<guid isPermaLink="false">/?p=114</guid>
		<description><![CDATA[This article was written by Alan J. Heavens and first appeared in the Philadelphia Inquirer.
RISMEDIA, June 26, 2010—(MCT)—When the going gets tough, the houses get smaller. Or at least that’s what data from the U.S. Census Bureau are suggesting.
The average size of a new single-family house shrank significantly from 2008 to 2009, the census figures [...]]]></description>
		<wfw:commentRss>http://bobramella.com/components/com_mojo/wp-feed.php?feed=rss2&amp;p=114</wfw:commentRss>
		</item>
		<item>
		<title>Four Housing Market Myths</title>
		<link>http://bobramella.com/index.php/component/option,com_mojo/Itemid,30/p,112/</link>
		<comments>http://bobramella.com/index.php/component/option,com_mojo/Itemid,30/p,112/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 11:03:03 +0000</pubDate>
		<dc:creator>Bob Ramella</dc:creator>
		
	<category>National Real Estate News</category>
		<guid isPermaLink="false">/?p=112</guid>
		<description><![CDATA[RISMEDIA, June 21, 2010—After several years of housing depreciation, the one thing that seems to be on everyone’s mind is, “when will this housing recession end?” and “when will my house start gaining value again?” This eagerness by homeowners to get the housing market back on track has spawned several misconceptions about the housing market.
To [...]]]></description>
		<wfw:commentRss>http://bobramella.com/components/com_mojo/wp-feed.php?feed=rss2&amp;p=112</wfw:commentRss>
		</item>
		<item>
		<title>Foreclosures Often Carry Unforeseen Risk: Lawsuits from Lenders</title>
		<link>http://bobramella.com/index.php/component/option,com_mojo/Itemid,30/p,111/</link>
		<comments>http://bobramella.com/index.php/component/option,com_mojo/Itemid,30/p,111/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 11:30:01 +0000</pubDate>
		<dc:creator>Bob Ramella</dc:creator>
		
	<category>National Real Estate News</category>
		<guid isPermaLink="false">/?p=111</guid>
		<description><![CDATA[Paul Owers has written this article about the possibility of lender recourse without notice in a foreclosure situation.  Please read and take careful notes.  This could drastically effect your future.
RISMEDIA, June 8, 2010—(MCT)—Before Larry Thomas unloaded his Pompano Beach, Fla., home last fall for a fraction of what he paid, he cut a [...]]]></description>
		<wfw:commentRss>http://bobramella.com/components/com_mojo/wp-feed.php?feed=rss2&amp;p=111</wfw:commentRss>
		</item>
		<item>
		<title>Pending Home Sales Surge Continues</title>
		<link>http://bobramella.com/index.php/component/option,com_mojo/Itemid,30/p,110/</link>
		<comments>http://bobramella.com/index.php/component/option,com_mojo/Itemid,30/p,110/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:27:01 +0000</pubDate>
		<dc:creator>Bob Ramella</dc:creator>
		
	<category>National Real Estate News</category>
		<guid isPermaLink="false">/?p=110</guid>
		<description><![CDATA[RISMEDIA, June 7, 2010—Pending home sales have risen for three consecutive months, reflecting the broad impact of the home buyer tax credit and favorable housing affordability conditions, according to the National Association of Realtors.
The Pending Home Sales Index, a forward-looking indicator, rose 6.0% to 110.9 based on contracts signed in April, from an upwardly revised [...]]]></description>
		<wfw:commentRss>http://bobramella.com/components/com_mojo/wp-feed.php?feed=rss2&amp;p=110</wfw:commentRss>
		</item>
		<item>
		<title>Worth the Wait – Buyer Uses 203k Loan to Turn 60-Year-Old House into Brand-New Home</title>
		<link>http://bobramella.com/index.php/component/option,com_mojo/Itemid,30/p,109/</link>
		<comments>http://bobramella.com/index.php/component/option,com_mojo/Itemid,30/p,109/#comments</comments>
		<pubDate>Thu, 27 May 2010 10:35:12 +0000</pubDate>
		<dc:creator>Bob Ramella</dc:creator>
		
	<category>National Real Estate News</category>
		<guid isPermaLink="false">/?p=109</guid>
		<description><![CDATA[This great article was written by Stephanie Andre and tells the story of a wonderful Buyer Tool that is not being used to it&#8217;s potential.  A Buyer can find a property in need of repairs and updating, selling at a fantastic price and buy the home with the repairs and upgrades built into the [...]]]></description>
		<wfw:commentRss>http://bobramella.com/components/com_mojo/wp-feed.php?feed=rss2&amp;p=109</wfw:commentRss>
		</item>
		<item>
		<title>Existing-Home Sales Continue to Improve In April 2010</title>
		<link>http://bobramella.com/index.php/component/option,com_mojo/Itemid,30/p,108/</link>
		<comments>http://bobramella.com/index.php/component/option,com_mojo/Itemid,30/p,108/#comments</comments>
		<pubDate>Wed, 26 May 2010 11:01:15 +0000</pubDate>
		<dc:creator>Bob Ramella</dc:creator>
		
	<category>National Real Estate News</category>
		<guid isPermaLink="false">/?p=108</guid>
		<description><![CDATA[RISMEDIA, May 26, 2010—Existing-home sales rose again in April 2010 with buyers motivated by the tax credit, improving consumer confidence and favorable affordability conditions, according to the National Association of Realtors.
Existing-home sales, which are completed transactions that include single-family, townhomes, condominiums and co-ops, increased 7.6% to a seasonally adjusted annual rate of 5.77 million units [...]]]></description>
		<wfw:commentRss>http://bobramella.com/components/com_mojo/wp-feed.php?feed=rss2&amp;p=108</wfw:commentRss>
		</item>
		<item>
		<title>Optimistic Outlook for Housing, But Challenges Remain</title>
		<link>http://bobramella.com/index.php/component/option,com_mojo/Itemid,30/p,107/</link>
		<comments>http://bobramella.com/index.php/component/option,com_mojo/Itemid,30/p,107/#comments</comments>
		<pubDate>Mon, 24 May 2010 11:43:57 +0000</pubDate>
		<dc:creator>Bob Ramella</dc:creator>
		
	<category>National Real Estate News</category>
		<guid isPermaLink="false">/?p=107</guid>
		<description><![CDATA[RISMEDIA, May 24, 2010—Economists participating in a recent NAHB Construction Forecast Conference Webinar agreed that the housing market is on the road to recovery, but cautioned that several factors could contribute to a bumpy ride in the coming months.
“Home buyer tax credits clearly did their job and got people back into the marketplace,” said NAHB [...]]]></description>
		<wfw:commentRss>http://bobramella.com/components/com_mojo/wp-feed.php?feed=rss2&amp;p=107</wfw:commentRss>
		</item>
		<item>
		<title>Housing Starts Rise 5.8 Percent in April 2010</title>
		<link>http://bobramella.com/index.php/component/option,com_mojo/Itemid,30/p,106/</link>
		<comments>http://bobramella.com/index.php/component/option,com_mojo/Itemid,30/p,106/#comments</comments>
		<pubDate>Thu, 20 May 2010 10:19:01 +0000</pubDate>
		<dc:creator>Bob Ramella</dc:creator>
		
	<category>The View From my Porch</category>
		<guid isPermaLink="false">/?p=106</guid>
		<description><![CDATA[RISMEDIA, May 20, 2010—Nationwide housing starts rose 5.8% to a seasonally adjusted annual rate of 672,000 units in April 2010 as the deadline for an important home buyer tax incentive arrived, according to figures released by the U.S. Commerce Department.
“While some of the starts activity noted in the report reflected homes for which buyers had [...]]]></description>
		<wfw:commentRss>http://bobramella.com/components/com_mojo/wp-feed.php?feed=rss2&amp;p=106</wfw:commentRss>
		</item>
	</channel>
</rss>
